BD-U10

BD-U10 results
Rank Player Member ID Points Tournaments Average
1 Malaysia Jaryl Teh 70520 1100 1 1100
1 Malaysia Liu Yi Kang 77071 1100 1 1100
3 Malaysia Chan Ejer 23632 900 1 900
3 Malaysia Bradley Lim Tze Hin 28941 900 1 900
5 Malaysia Yeo Shi Yao 29430 700 1 700
5 Malaysia Gan Rui Yang 36868 700 1 700
5 Malaysia Tan Kar Hong 18466 700 1 700
5 Malaysia Tiew Wei Zhe 80883 700 1 700
9 Malaysia Wan Chong Yi 77324 600 1 600
9 Malaysia Tai Tze Yu 36699 600 1 600
9 Malaysia Ong Hao Zhe 67080 600 1 600
9 Malaysia Isaac Pang Yi Jie 86689 600 1 600
9 Malaysia Tan Boon Jim 86792 600 1 600
9 Malaysia Brian Lim Keat Wee 88685 600 1 600
9 Malaysia Chan Jun Ming 90336 600 1 600
9 Malaysia Vince Lee Voon Hee 99829 600 1 600
17 Malaysia Tan Kian Hao 89847 450 1 450
17 Malaysia Wong Tze Yang 87878 450 1 450
17 Malaysia Nik Al Amin Amzar Bin Fauzi 70931 450 1 450
17 Malaysia Chaturaphat Ngensrisuk 83767 450 1 450
17 Malaysia Kai Sufyan Bin Muhammad Arif 28430 450 1 450
17 Malaysia Tan​ Kaiy Sheng 24527 450 1 450
17 Malaysia Tee Jun Qian 25873 450 1 450
17 Malaysia Tan Shi Kai 39284 450 1 450
17 Malaysia Law Yee Zhe 41126 450 1 450
17 Malaysia Muhammad Aisar Aazim 43944 450 1 450
17 Malaysia Muhammad Rayyan Naufal Bin Muhammad Aizuddin Amin 45395 450 1 450
17 Malaysia Ethan Wong Sui Kai 47876 450 1 450
17 Malaysia Phoompipat Phoungphosop 30620 450 1 450
17 Malaysia Mirnoshan Tamilvanan 33454 450 1 450
31 Malaysia Leroy Chia Zi Xuan 29799 260 1 260
31 Malaysia Lim Khai Jie 56756 260 1 260
31 Malaysia Fong Yeh Siang 28399 260 1 260
31 Malaysia Jasper Jesse Khong Ren Chian 10396 260 1 260
31 Malaysia Lee Siang Yau 14967 260 1 260
31 Malaysia Luffy Chan Ru Wei 80810 260 1 260