BS-U10

BS-U10 results
Rank Player Member ID Points Tournaments Average
1 Malaysia Brendan Lim Qi Xiang 66018 1100 1 1100
2 Malaysia Yeo Shi Yao 29430 700 1 700
2 Malaysia Muhammad Amir Fahim Bin Mohd Azlan 38674 700 1 700
4 Malaysia Ariq Arjuna Bin Rosly 29492 600 1 600
4 Malaysia Firash Rayqal Bin Farid 32685 600 1 600
4 Malaysia Teo Ming Xuan 20017 600 1 600
4 Malaysia Liu Yi Kang 77071 600 1 600
8 Malaysia Jaryl Teh 70520 450 1 450
8 Malaysia Tiew Wei Zhe 80883 450 1 450
8 Malaysia Khor Zhe Shen 86923 450 1 450
8 Malaysia Shawn Lai Yeu Chuen 32634 450 1 450
8 Malaysia Bradley Lim Tze Hin 28941 450 1 450
8 Malaysia Ang Chien Long 47675 450 1 450
8 Malaysia Ku Muhammad Umar Aqil Bin Ku Mohd Noor Azman 89704 450 1 450
15 Malaysia Tan Kian Hao 89847 260 1 260
15 Malaysia Vince Lee Voon Hee 99829 260 1 260
15 Malaysia Chua Yin Siang 27502 260 1 260
15 Malaysia Chan Ejer 23632 260 1 260
15 Malaysia Lim Sook Pin 21313 260 1 260
15 Malaysia Tan Kar Hong 18466 260 1 260
15 Malaysia Javier Lim Zi Xuan 11034 260 1 260
15 Malaysia Ong Ye Sheng 92233 260 1 260
15 Malaysia Cheah Yeu Goon 86416 260 1 260
15 Malaysia Isaac Pang Yi Jie 86689 260 1 260
15 Malaysia Cheng Qing Cherng 82056 260 1 260
15 Malaysia Kang Khai Shin 70605 260 1 260
15 Malaysia Wan Chong Yi 77324 260 1 260
15 Malaysia Ayu Yu Tian 64657 260 1 260
15 Malaysia Choong Shu Jie 66303 260 1 260
15 Malaysia Muhammad Abid Bin Mohd Iswadi 54649 260 1 260
31 Malaysia Chu Jin Yik 67182 100 1 100
31 Malaysia Ang Kuan Teng 69055 100 1 100
31 Malaysia Carlos Kueh Chen Hao 65376 100 1 100
31 Malaysia Theegaen Shashi Kumar 76576 100 1 100
31 Malaysia Tan Kaiy Sheng 82919 100 1 100
31 Malaysia Tan Jayden 83003 100 1 100
31 Malaysia Ooi Xin Yang 86364 100 1 100
31 Malaysia Tan Boon Jim 86792 100 1 100
31 Malaysia Tan Yi Shen 80918 100 1 100
31 Malaysia Jamie Lee Kang Jie 93300 100 1 100
31 Malaysia Cheok Feng Yik 94839 100 1 100
31 Malaysia Brian Lim Keat Wee 88685 100 1 100
31 Malaysia Nemalrishy A/L Kunalan 12245 100 1 100
31 Malaysia Cheah Yeu Liang 13183 100 1 100
31 Malaysia Callan Yeo Jun Cheng 13942 100 1 100
31 Malaysia Ang Kuan Quan 17146 100 1 100
31 Malaysia Ong Yung Yi 19045 100 1 100
31 Malaysia Chia Cheng Zhe 25162 100 1 100
31 Malaysia Teo Hao Yang 28059 100 1 100
31 Malaysia Jasper Jesse Khong Ren Chian 10396 100 1 100
31 Malaysia Gan Zin Him 49710 100 1 100
31 Malaysia Jayden Lai Jia Yi 50670 100 1 100
31 Malaysia Dylan Saw Hean Fung 54612 100 1 100
31 Malaysia Muhammad Amsyar Bin Che Lah 38950 100 1 100
31 Malaysia Low Jun Yew 42079 100 1 100
31 Malaysia Adam Tay Kai Ze 43305 100 1 100
31 Malaysia Muhammad Aisar Aazim 43944 100 1 100
31 Malaysia Aldric Chang Heen Hui 45479 100 1 100
31 Malaysia Then Shi You 33838 100 1 100
31 Malaysia Wong Jun Hao 31133 100 1 100
31 Malaysia Leroy Chia Zi Xuan 29799 100 1 100
31 Malaysia Chan Jun Ming 90336 100 1 100
63 Malaysia Heong Charlton 30986 50 1 50
63 Malaysia Lee Min Feng 32143 50 1 50
63 Malaysia Muhammad Safaran Badri Bin Mohd Jarul Fadli 35102 50 1 50
63 Malaysia Derrell Devadasan 49353 50 1 50
63 Malaysia Tan Chee Hern A/L Tan Lian Yu 26214 50 1 50
63 Malaysia Dickson Tan Lee Shen 24521 50 1 50
63 Malaysia Alexander Alistair Furze Xue You 23448 50 1 50
63 Malaysia Wong Yong Chen 12689 50 1 50
63 Malaysia Liew Qi Zhi 87917 50 1 50
63 Malaysia Muhammad Habib Haqiff Bin Mohd Ainon Azan 96192 50 1 50
63 Malaysia Sivendraa A/L Moganadass 97406 50 1 50
63 Malaysia Mu’Aiqib Al Firdaus Bin Mohd Hairul Nizam 76684 50 1 50
63 Malaysia Yew Ze Xuan 55052 50 1 50
63 Malaysia Evan Chung Zhi Hong 55511 50 1 50
63 Malaysia Lee Horng Wayne 55552 50 1 50
63 Malaysia Tan Jia Ju 58611 50 1 50