GS-U16

GS-U16 results
Rank Player Member ID Points Tournaments Average
1 Malaysia Teoh Sue Mei 31548 2500 3 833
2 2 Malaysia Lee An Yun 69897 2295 4 574
3 2 Malaysia Janice Tchin Yao Xuan 35757 2030 3 677
3 1 Malaysia Lee Weng Yan 81564 2030 3 677
5 2 Malaysia Saadiah Binti Mohammad Saidatul 92471 1900 2 950
6 Malaysia Hasyni Devi Sahathevan 97407 1845 3 615
6 Malaysia Nurin Zahirah Haizal 11790 1845 3 615
8 Malaysia Amber Eng Qi Jing 37444 1840 4 460
9 Malaysia Mishaliny Nanthakumar 76391 1710 3 570
10 Malaysia Balqis Safia Zahra Bt Mohd Zain 73910 1580 3 527
10 Malaysia Ooi Yu Han 55715 1580 3 527
10 Malaysia Megan Tan Zhi Yi 43853 1580 3 527
13 2 Malaysia WONG AU MEL 63166 1475 3 492
14 5 Malaysia Loshini A/P Ramesh 56155 1400 2 700
15 8 Malaysia Lee Mun 11418 1300 2 650
16 4 Malaysia Wafa Shahmina Binti Rahman 96540 1215 2 608
17 7 Malaysia Nur Aina Maisarah Bt Muhamad Hatta 70176 1130 2 565
18 Malaysia Saidatul Saadiah Binti Muhammad 66913 1100 1 1100
18 4 Malaysia Ong Xin Ru 81424 1100 1 1100
20 5 Malaysia Chanice Tan Ying Xuan 38831 1025 2 512
21 4 Malaysia Shanice Tang Yuchen 77544 1000 2 500
21 4 Malaysia Joinne Lee 98872 1000 2 500
23 2 Malaysia Tan Shi Ni 93049 950 2 475
23 2 Malaysia Nursyafiqah Binti Abdullah 71703 950 2 475
25 Malaysia Xin Ru Ong 94849 900 1 900
26 Malaysia Genevie Lim 91110 700 1 700
26 5 Malaysia Low Zi Yu 96542 700 1 700
26 5 Malaysia Genevie Lim Tsin Yeen 90098 700 1 700
29 Malaysia Loo Wan Zhen 68644 600 1 600
29 Malaysia Carine Tee 63042 600 1 600
29 Malaysia Chermaine Goh 50356 600 1 600
29 Malaysia Tan Ying Xuan 93608 600 1 600
29 6 Malaysia Baavanya A/P Arumugam 34965 600 2 300
34 24 Malaysia Ayu Zi Rong 35735 550 2 275
35 10 Malaysia Vanshikapriya Ravichandran 38859 500 1 500
35 10 Malaysia Nagarajan Navina 38339 500 1 500
35 10 Malaysia Wendy Feebie Ricky 21446 500 1 500
35 10 Malaysia Siti Nur Asyiqin Khairi Bt Abdul Rahman 27305 500 1 500
35 10 Malaysia Kheertiksha Rajandran 27839 500 1 500
35 10 Malaysia Ruyi Teh 29447 500 1 500
35 10 Malaysia Covy Yeoh 43057 500 1 500
35 10 Malaysia Nur Darwisyah Raihana Muhammad Rais 43100 500 1 500
35 10 Malaysia Heng Zi Yan 47601 500 1 500
35 10 Malaysia Amiera Batrisya Binti Mohd Farizal 59187 500 1 500
35 10 Malaysia Qatrunnada Nazeeha Binti Maslan 97410 500 1 500
46 Malaysia WENG YAN LEE 95339 450 1 450
46 Malaysia Nurin Aina 14515 450 1 450
46 Malaysia SUE MEI TEOH 39307 450 1 450
46 8 Malaysia Chong Shi Ming 19050 450 1 450
46 8 Malaysia Khierrha 57881 450 1 450
46 8 Malaysia Neo Rui Qi 87643 450 1 450
46 8 Malaysia Bridgette Tan Xyuen Er 70733 450 1 450
46 8 Malaysia Giovanna Koay Yi Shyuan 68830 450 1 450
46 8 Malaysia Nurin Aina Nasuha Binti Mohd Ridzuan 93526 450 1 450
46 8 Malaysia Chermaine Goh Wen Xuan 96859 450 1 450
56 11 Malaysia Balqis Safia Zahra Binti Mohd. Zain 49883 260 1 260
56 11 Malaysia Navina A/P Nagarajan 43347 260 1 260
56 11 Malaysia Wan Mahirah Binti Wan Zulkifli 68822 260 1 260
56 11 Malaysia Khaw Jia En 64143 260 1 260
56 11 Malaysia Lim Wan Qing 15749 260 1 260
56 11 Malaysia Durratul Alya Hani Binti Basir 14126 260 1 260
56 11 Malaysia Lee Jing Yan 11219 260 1 260
56 11 Malaysia Iffah Madina Binti Irwanto 34297 260 1 260
56 11 Malaysia Nurul Syazlin Binti Rosli 34831 260 1 260
56 11 Malaysia Nur A'Isyah Mursyidah Binti Misafahmi 22070 260 1 260
56 11 Malaysia Joy Lestari Sirait 23802 260 1 260
56 11 Malaysia Chua Jing Xuan 30501 260 1 260
56 11 Malaysia Cheah Yu Xuan 31479 260 1 260
69 11 Malaysia Cheong Jia Xin 25597 100 1 100
69 11 Malaysia Chay Hui Ni 45007 100 1 100
69 11 Malaysia Aphichaya Wannasupphaphon 46585 100 1 100
69 11 Malaysia Hani Sufea Binti Hazlin 46813 100 1 100
69 11 Malaysia Ng Qianyi 11240 100 1 100
69 11 Malaysia Sharifah Qaseh Marissa Al Wafa Binti Syed Noor Azm 11991 100 1 100
69 11 Malaysia Chang Ainie 16096 100 1 100
69 11 Malaysia Goh Wei Ying 19270 100 1 100
69 11 Malaysia Lee Celese 20945 100 1 100
69 11 Malaysia Lee Joinne 21976 100 1 100
69 11 Malaysia Chong Yee Xian 30408 100 1 100
69 11 Malaysia Qasdina Safiya Binti Mohd Ishak 65852 100 1 100
69 11 Malaysia Tham Yue Mei 66390 100 1 100
69 11 Malaysia Kang Li Ting 48894 100 1 100
69 11 Malaysia Xandra Ngoh Hen Yii 69834 100 1 100
69 11 Malaysia Hasyni Devi A/P Sahathevan 72039 100 1 100
69 11 Malaysia Low Hui En 72978 100 1 100
69 11 Malaysia Vanshikapriya A/P Ravichandran 73594 100 1 100
69 11 Malaysia Liau Zi Yi 75000 100 1 100
69 11 Malaysia Aida Humaira Binti Mohd Fauzi 97747 100 1 100
69 11 Malaysia Lim Sook Li 99509 100 1 100
69 11 Malaysia Charvita Kumaresan 93934 100 1 100
69 11 Malaysia Lee Hui Eng 96728 100 1 100