BS-U8

BS-U8 results
Rank Player Member ID Points Tournaments Average
1 Malaysia Khoo Jun Xuan 53856 700 1 700
1 Malaysia Lim Jia Kai 80970 700 1 700
3 Malaysia Lim Shu Yu 62077 600 1 600
3 Malaysia Anthony Teh Yu 51713 600 1 600
3 Malaysia Sie Zi Feng 57266 600 1 600
3 Malaysia Fong Yeh Siang 28399 600 1 600
7 Malaysia Low Tjohn Kun 43158 450 1 450
7 Malaysia Kaden Teng Yu Jin 44929 450 1 450
7 Malaysia Duta Ramadhan Bin Mohd Najib 19327 450 1 450
7 Malaysia Wong Wei Chuen 22208 450 1 450
7 Malaysia Law Wei Hong 30649 450 1 450
7 Malaysia Yeoh Zi Sheng 94842 450 1 450
7 Malaysia Ang Cheng Xuan 50495 450 1 450
14 Malaysia Ethan Chan Shi Qian 64444 260 1 260
14 Malaysia Tee Jun Quan 75225 260 1 260
14 Malaysia Tan Ze Yu 87196 260 1 260
14 Malaysia Wong Tze Yang 87878 260 1 260
14 Malaysia Mitchell Yeo 88498 260 1 260
14 Malaysia Anson Lee Ming Feng 99243 260 1 260
14 Malaysia Aiden Qhaleef Bin Muhamad Hazwan 32470 260 1 260
14 Malaysia Yeow Yu Cheng 33299 260 1 260
14 Malaysia Tan Wei Hang 35138 260 1 260
14 Malaysia Tan Shi Kai 39284 260 1 260
14 Malaysia Law Yee Zhe 41126 260 1 260
14 Malaysia Tang Kai Wen 25004 260 1 260
14 Malaysia Gan Yong Yee 26179 260 1 260
14 Malaysia Kai Sufyan Bin Muhammad Arif 28430 260 1 260
14 Malaysia Ng Zi Ryu 60125 260 1 260
14 Malaysia Kang Khai Shawn 61379 260 1 260
30 Malaysia Muhammad Rayyan Naufal Bin Muhammad Aizuddin Amin 45395 100 1 100
30 Malaysia Ng Khai Zhe 91007 100 1 100
30 Malaysia Liew Qi Ren 92434 100 1 100
30 Malaysia Tan Ee Wen 51199 100 1 100