BS-U12

BS-U12 results
Rank Player Member ID Points Tournaments Average
1 1 Malaysia Chiam Zi Hong 55203 3715 4 929
2 1 Malaysia JULIUS YEO KEN HONG 12848 3515 4 879
3 Malaysia Jorus Lee Yi H'Ng 56007 2500 3 833
4 1 Malaysia YEOH ZHEN HAO 81839 2350 3 783
5 Malaysia Nelson Nathaniel 91751 1980 3 660
6 2 Malaysia Shahadzryl Suhaime 66479 1960 3 653
7 1 Malaysia Preman Rehhan 49295 1865 3 622
7 1 Malaysia Sharilaznor Shafiy Rayyan 35855 1865 3 622
9 1 Malaysia Chua Teng Jay 20893 1710 3 570
10 Malaysia Low Jun Jie 60156 1650 3 550
11 Malaysia Muhammad Rayyan Barr Haki Mat Shah 27701 1580 3 527
12 8 Malaysia Rosni Z S Nur Izz Daniel 45149 1530 2 765
13 Malaysia Lee Zhi Li 92601 1500 4 375
14 Malaysia Syed Mohd Muqri Irfan 93285 1450 3 483
14 Malaysia Jayden Lim Zhehui 52166 1450 3 483
14 Malaysia Ling Ming Sheng 18003 1450 3 483
17 Malaysia Yeoh Jun Ton 73293 1340 3 447
18 2 Malaysia Lucas HO MING JOON 55625 1230 2 615
19 7 Malaysia Cayson Lim 27695 1100 2 550
20 Malaysia Wong Hong Bin 36410 1080 2 540
20 Malaysia Ahmad Zulhanif Ahmad Nasfu 36417 1080 2 540
22 3 Malaysia Randers Chong Hin Wai 94286 1050 3 350
23 5 Malaysia Qaliff Qushaiyyi Mohd Faisa 68469 950 2 475
23 5 Malaysia Ming Hao Lee 28406 950 2 475
25 7 Malaysia Eden Chong Ying Teng 25783 760 2 380
26 7 Malaysia Aaron Lee Kenn Jo 13592 680 2 340
27 7 Malaysia Rosni Nur Izz Daniel 44178 630 1 630
28 3 Malaysia Ooi Hao Xuan 11473 600 1 600
28 3 Malaysia Michael Oo Qian Yi 88304 600 1 600
30 2 Malaysia Jeevarathanam Bathmeshwarran 92459 500 1 500
30 2 Malaysia Poh Shao Qi 82214 500 1 500
30 2 Malaysia Zeno Louis Rhys 94711 500 1 500
30 2 Malaysia Chong Yi 98656 500 1 500
30 2 Malaysia Muhammad Rafif Adheen Bin Anuar 17319 500 1 500
30 2 Malaysia Lim Yu Hong 46937 500 1 500
30 2 Malaysia Nik Mohd Hazli Nik Muhammad Luqman Haziq 60230 500 1 500
37 Malaysia Sugenddra A/L Saravanan 55641 450 1 450
37 Malaysia Yee Jia En 55382 450 1 450
37 Malaysia Goh Yue Zhuan 62708 450 1 450
37 Malaysia Rabchai Vongvai 21186 450 1 450
37 Malaysia Chai Zheng Leong 11945 450 1 450
37 Malaysia Phoon William 98003 450 1 450
37 Malaysia Kenn Jo Aaron Lee 81595 450 1 450
37 Malaysia Ahmad Aniq Rafiq Bin Mohd Zariffi 89066 450 1 450
37 Malaysia Farish Zahirul Haq Bin Nurfadli 85235 450 1 450
46 1 Malaysia Kingsley Chia Zi Xin 88595 260 1 260
46 1 Malaysia Tan Jun Wei 89459 260 1 260
46 1 Malaysia Ashton Khoo Kean Hin 66976 260 1 260
46 1 Malaysia Jared Lim Zi Hao 70850 260 1 260
46 1 Malaysia Teng Jae Wei Jigme 74317 260 1 260
46 1 Malaysia Solomon Teh 92978 260 1 260
46 1 Malaysia Ong Yung Sen 33203 260 1 260
46 1 Malaysia Adrian Cheong Kuan Yao 35774 260 1 260
46 1 Malaysia Ng Hong Xu 16508 260 1 260
46 1 Malaysia Wisden Khaw Yoh Ze 14653 260 1 260
46 1 Malaysia Cheong Wai Jer 64173 260 1 260
46 1 Malaysia Chon Titus 64601 260 1 260
46 1 Malaysia Lim Zhuo 40820 260 1 260
46 1 Malaysia Cheah Yeu Guang 52100 260 1 260
60 1 Malaysia Muhammad Aliff Darwisy Bin Sulaiman 49344 100 1 100
60 1 Malaysia Aeriz Mukhriz Bin Muhamad Hazwan 54292 100 1 100
60 1 Malaysia Muhammad Danial Hasif Bin Shaiful 55091 100 1 100
60 1 Malaysia Go Bing Han 31332 100 1 100
60 1 Malaysia Chong Kai Shiang 43304 100 1 100
60 1 Malaysia Yew Fu Xiang 49178 100 1 100
60 1 Malaysia Jaylon Chee Shanlyang 65293 100 1 100
60 1 Malaysia Tan Yun Yao 61981 100 1 100
60 1 Malaysia Lee Jian Xi 15924 100 1 100
60 1 Malaysia Zhang Yi Chen 22004 100 1 100
60 1 Malaysia Lee Horng Jorn 23784 100 1 100
60 1 Malaysia Adam Amsyar Bin Rosly 36430 100 1 100
60 1 Malaysia Fong Joe Teng 40456 100 1 100
60 1 Malaysia Nathaniel Nelson 28663 100 1 100
60 1 Malaysia Marcus Lim-Joseph 93214 100 1 100
60 1 Malaysia Danial Ashraf Bin Mohd Ronnie Irwan Dzukarnain 95875 100 1 100
60 1 Malaysia Chan Yep Teng 96301 100 1 100
60 1 Malaysia Marcus Ng Qian Xu 96402 100 1 100
60 1 Malaysia Foong Li Yon 97950 100 1 100
60 1 Malaysia Heng Kai Dong 99964 100 1 100
60 1 Malaysia Yau Hong Shen 99988 100 1 100
60 1 Malaysia Amer Firash Isaac Zuhayr Bin Amer Fahmie 75154 100 1 100
60 1 Malaysia Pang Wei Tze 75854 100 1 100
60 1 Malaysia Tan Yi Jun 76172 100 1 100
60 1 Malaysia Luqman Hakim Bin Zulazmi 71533 100 1 100
60 1 Malaysia Chu Ke Bin 71756 100 1 100
60 1 Malaysia Tay Sheng Rong 59624 100 1 100
60 1 Malaysia Carson Cheong Yu Heng 80341 100 1 100
60 1 Malaysia Lim Zhen Yik 80355 100 1 100
60 1 Malaysia Muhammad Ammar Naufal Bin Misafahmi 83080 100 1 100
90 1 Malaysia Shivesh A/L Rajkumar 83724 50 1 50
90 1 Malaysia Cheok Feng Chuen 85111 50 1 50
90 1 Malaysia Lee Man Hin 82262 50 1 50
90 1 Malaysia Keondrae Wong Yunn Ryui 81347 50 1 50
90 1 Malaysia Kaythan Chang Sze Yi 91404 50 1 50
90 1 Malaysia Lee Eehin 87783 50 1 50
90 1 Malaysia Muhammad Nur Taqiff Bin Shamsuri 88092 50 1 50
90 1 Malaysia Lavinram 72630 50 1 50
90 1 Malaysia Leong Jun Sheng 71123 50 1 50
90 1 Malaysia Lim Tian Yu 70185 50 1 50
90 1 Malaysia Fong Yeh Huan 79076 50 1 50
90 1 Malaysia Oon Ming Wei 75886 50 1 50
90 1 Malaysia Ton Shao Hann 75627 50 1 50
90 1 Malaysia Seow Ming Hong 99202 50 1 50
90 1 Malaysia Howard Chang Li Hao 99672 50 1 50
90 1 Malaysia Lucas Ang Jia Chen 99723 50 1 50
90 1 Malaysia Low Ke Hao 96652 50 1 50
90 1 Malaysia Jayden Chan Heng Zhong 93703 50 1 50
90 1 Malaysia Tan Yong Zian 29581 50 1 50
90 1 Malaysia Yin Ding Jia 26709 50 1 50
90 1 Malaysia Boo Yu Xun 18746 50 1 50
90 1 Malaysia Yeong Jian Yip 20880 50 1 50
90 1 Malaysia Muhammad Naufal Bin Mohd Azizam 40667 50 1 50
90 1 Malaysia Calvin Wong Ying Keat 24449 50 1 50
90 1 Malaysia Ang Yu Theng 24934 50 1 50
90 1 Malaysia Teo Hao Zhe 25414 50 1 50
90 1 Malaysia Tan Kaiy Siang 17309 50 1 50
90 1 Malaysia Ng Zi Roy 17364 50 1 50
90 1 Malaysia Lee Guang Yang 17881 50 1 50
90 1 Malaysia Lee Jiason 15935 50 1 50
90 1 Malaysia Tan Jiun Yee 16202 50 1 50
90 1 Malaysia Ang Kai Jie 11818 50 1 50
90 1 Malaysia Foong Minzen 14484 50 1 50
90 1 Malaysia Muhammad Aisy Affan 62560 50 1 50
90 1 Malaysia Ambbris Khishan 63199 50 1 50
90 1 Malaysia Lee Zheng Bin (Angus) 66085 50 1 50
90 1 Malaysia Mohamad Fathul Fawwas Bin Mohamad Fuad 66395 50 1 50
90 1 Malaysia Aiman Goh Bin Muhammad Ridwan Goh 65216 50 1 50
90 1 Malaysia Jayden Chin Vui Han 60469 50 1 50
90 1 Malaysia Rafa Iman Ilham Bin Yusainy Amir 56276 50 1 50
90 1 Malaysia Syed Ryan Qhaleff Al Wafa Bin Syed Noor Azman 45777 50 1 50
90 1 Malaysia Khooi Jing Tao 45838 50 1 50
90 1 Malaysia Sheldon Ng Yu Chen 40924 50 1 50
90 1 Malaysia Marcus Wong Wai Shen 41030 50 1 50
90 1 Malaysia Vishal Varmen Kanimaaran 53083 50 1 50